![]() |
![]() |
Oviedo, Florida Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:34 on 12/4/08 Temperature |
74.5°F |
|
| Dew Point | 50.5°F | ||
| Humidity | 43% | ||
| Barometer | 1015.00mb Rate -0.941mb/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 74.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 45.38in | ||
| Today's Extremes | |||
| High Temperature | 77.0°F at 12:22 | ||
| Low Temperature | 50.2°F at 3:35 | ||
| High Heat Index | 77.1°F at 12:22 | ||
| Peak Wind Gust | 4mph at 9:01 | ||
| Astronomical Data | |||
| Sunrise | 7:03 | ||
| Sunset | 17:27 | ||
| Moonrise | 11:55 | ||
| Moonset | 23:35 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet