![]() |
![]() |
Oviedo, Florida Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 21:14 on 7/26/10 Temperature |
85.6°F |
|
| Dew Point | 71.1°F | ||
| Humidity | 62% | ||
| Barometer | 1013.00mb Rate 0.505mb/hr |
||
| Wind Direction | E | ||
| Heat Index | 91.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 29.51in | ||
| Today's Extremes | |||
| High Temperature | 105.3°F at 16:44 | ||
| Low Temperature | 77.9°F at 6:30 | ||
| High Heat Index | 107.4°F at 16:44 | ||
| Peak Wind Gust | 8mph at 20:10 | ||
| Astronomical Data | |||
| Sunrise | 6:44 | ||
| Sunset | 20:21 | ||
| Moonrise | 20:42 | ||
| Moonset | 7:10 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet