Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.7  84.9  1/21/10  24.1  1/11/10  381   63  1.12   1  13  1/25/10 WNW1009.83   67
2    55.3  82.4  2/23/10  32.4  2/26/10  300   29  3.57   1  13   2/4/10 WNW1005.79   67
3    62.4  87.1  3/31/10  36.0   3/5/10  173   93  8.38   1  16   3/2/10 WNW1007.37   65
4    72.9  93.6  4/23/10  52.7  4/29/10   18  178  3.23   1  12  4/24/10 ENE1009.91   65
5    83.4 100.9   5/2/10  69.6   5/1/10    0   34  0.00   1   8   5/2/10 ENE1011.81   65
6     0.0  84.7   7/1/10  84.7   7/1/10    0    0  0.00   0   0   7/1/10 ---  0.00    0
7    84.6 105.3  7/26/10  74.8   7/6/10    0  253  3.11   1  15  7/23/10 ENE1012.76   72
---------------------------------------------------------------------------------------
TOT  65.3 108.5  6/14/10  24.1  1/11/10  873  915 29.51   1  16   3/2/10 ENE1007.90   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    85.5 100.4    13:44  75.9    18:02    0   13  0.66   1  11    15:48 ENE1013.42   69
2     0.0  76.1    19:25  76.1    19:25    0    0  0.00   0   0    19:25 ---  0.00    0
3
4    76.3  76.6    21:35  75.9    23:05    0    2  0.12   0   3    22:26 ENE1012.41   97
5    79.4  88.9    15:18  75.6    23:49    0   12  0.09   0   7    16:23 ENE1012.36   85
6    82.2  92.3    14:52  74.8     4:12    0   17  0.00   2  13    15:43 ENE1011.89   74
7     0.0  88.7    18:27  88.7    18:27    0    0  0.00   0   0    18:27 ---  0.00    0
8
9    82.4  88.7    18:27  79.3    23:39    0    4  0.00   0   6    18:46   E1009.81   69
10   88.9 103.8    16:52  77.2     6:29    0   24  0.00   1   7    18:22   W1010.51   59
11   83.6  99.7    12:47  74.8     3:59    0   18  0.00   0   6    12:16   W1009.62   74
12
13
14    0.0  97.5    14:35  97.5    14:35    0    0  0.00   0   4    14:35 ---  0.00    0
15
16
17
18
19
20   88.5  97.9    14:36  80.8    23:42    0    9  0.00   3  12    16:42 ENE1015.37   57
21   85.6  96.4    12:17  78.1     6:39    0   21  0.00   2  13    14:46 ENE1015.29   69
22   84.8  95.0    12:40  76.5     6:18    0   20  0.00   2  10    16:47 ENE1014.13   68
23   83.0  92.3    13:05  77.2     5:00    0   18  0.08   2  15    14:58 ENE1012.67   80
24   87.6  98.4    13:43  81.0     5:30    0   23  0.00   2  11    17:16 ENE1013.26   71
25   87.7 100.4    10:52  80.1    22:55    0   23  0.00   1  11    16:23 ENE1013.86   66
26   90.9 105.3    16:44  77.9     6:30    0   23  0.00   1   8    20:10 NNE1013.99   57
---------------------------------------------------------------------------------------
TOT  84.6 105.3  7/26/10  74.8   7/6/10    0  225  3.11   1  15  7/23/10 ENE1012.76   72

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338      12:05     1/1/10          0      12:45     1/1/10         68
Wind Speed                   16      13:35     3/2/10          0       0:00     1/1/10          1
Wind Gust                    16      13:35     3/2/10          0       0:00     1/1/10          2
In Humidity                  72      10:10     2/2/10         30      17:49     1/5/10         43
Humidity                     98       6:56     1/1/10          7      14:46     1/7/10         67
In Temp                    81.7       4:57     5/2/10       50.0       7:50    1/11/10       71.1
Out Temp                  108.5      16:56    6/14/10       24.1       6:40    1/11/10       65.3
Raw Barometer           2048.00       9:39    6/23/10     987.00      17:46    2/12/10    1007.90
Total Rain                29.51      19:04    7/23/10       0.00      19:38     1/1/10      10.59


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338      15:22     7/1/10          0      15:27     7/1/10         68
Wind Speed                   15      14:58    7/23/10          0       8:59     7/1/10          1
Wind Gust                    15      14:58    7/23/10          0       8:59     7/1/10          2
In Humidity                  44      11:44     7/6/10         35       0:05    7/11/10         39
Humidity                     98       0:19     7/2/10         23      16:31    7/26/10         72
In Temp                    81.7      13:26     7/2/10       66.9      11:21    7/23/10       78.7
Out Temp                  105.3      16:44    7/26/10       74.8       4:12     7/6/10       84.6
Raw Barometer           1017.00      21:45    7/20/10    1007.00      20:31    7/11/10    1012.76
Total Rain                29.51      19:04    7/23/10      26.40       8:59     7/1/10      28.65

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338      11:27         22      14:15         22
Wind Speed                    8      20:10          0       0:00          1
Wind Gust                     8      20:10          0       0:00          1
In Humidity                  41      11:17         35       4:55         38
Humidity                     96       5:22         23      16:31         57
In Temp                    81.5      11:30       78.3       3:48       79.8
Out Temp                  105.3      16:44       77.9       6:30       90.9
Raw Barometer           1016.00       9:17    1011.00      18:30    1013.99
Total Rain                29.51       0:00      29.51       0:00      29.51


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         mb         mb         mb         in         in         in
1/4/2008            0        338          0          1          6          0          1          6          0         48         50         47         77         98         45       66.8       67.5       62.6       59.5       65.8       55.4    1027.91    1029.00    1027.00       0.04       0.04       0.04
1/5/2008           45        338          0          1          8          0          1          8          0         52         59         48         82         98         45       68.5       72.9       65.8       68.9       78.8       58.1    1024.32    1027.00    1022.00       0.04       0.04       0.04
1/6/2008           90        180          0          0          5          0          1          5          0         58         62         55         82         98         37       72.0       74.5       69.4       77.0       95.2       64.0    1021.57    1024.00    1020.00       0.04       0.04       0.04
2/14/2008          68        135          0          1          8          0          1          8          0         45         46         43         81         98         35       68.3       68.9       66.9       52.1       67.1       45.3    1016.42    1017.00    1014.00       0.00       0.00       0.00
2/15/2008          68        338          0          1          8          0          1          8          0         51         55         46         79         98         38       68.8       72.9       65.3       60.4       79.9       45.5    1016.05    1018.00    1015.00       0.00       0.00       0.00
2/16/2008          68        338          0          1          9          0          2          9          0         53         56         51         77         98         40       73.0       76.1       70.2       63.9       81.1       50.5    1013.82    1016.00    1012.00       0.00       0.00       0.00
2/17/2008          68        338          0          1          8          0          2          8          0         56         63         51         79         98         39       76.3       80.6       73.0       69.8       88.5       52.7    1010.13    1013.00    1008.00       0.00       0.00       0.00
2/18/2008         202        338          0          2          9          0          3          9          0         63         68         58         82         97         50       79.1       80.6       75.7       72.8       85.5       62.4    1009.63    1013.00    1008.00       0.00       0.00       0.00
2/19/2008          68        338          0          1          8          0          2          8          0         42         58         32         58         97         24       70.1       75.7       66.2       60.9       74.8       46.4    1015.00    1017.00    1013.00       0.00       0.00       0.00
2/20/2008          68        338          0          1          8          0          1          8          0         44         47         42         69         98         33       68.1       71.6       64.8       58.4       75.6       42.3    1014.89    1016.00    1013.00       0.00       0.00       0.00
2/21/2008          68        338          0          1         11          0          2         11          0         58         68         47         88         98         60       72.0       75.0       69.6       66.0       78.1       54.7    1012.43    1015.00    1010.00       0.08       0.33       0.00
2/22/2008         202        338          0          1          8          0          2          8          0         68         73         64         82         98         45       76.9       80.8       74.3       74.5       89.2       67.1    1009.95    1011.00    1008.00       0.36       0.37       0.33
2/23/2008          68        338          0          1          9          0          2          9          0         68         71         62         92         98         69       76.8       78.6       75.2       70.0       80.8       63.3    1010.60    1013.00    1009.00       0.48       0.58       0.37
2/24/2008         292        338          0          1          7          0          1          7          0         66         69         63         85         98         56       75.0       78.4       72.5       68.2       81.3       59.2    1012.21    1014.00    1011.00       0.58       0.58       0.58
2/25/2008         292        338          0          1          6          0          1          6          0         59         65         52         73         98         36       74.8       78.4       72.3       69.0       83.8       57.2    1010.40    1012.00    1009.00       0.58       0.58       0.58
2/26/2008         202        338          0          2         13          0          3         13          0         61         68         54         81         98         39       75.8       79.9       72.9       70.6       89.1       56.3    1005.52    1009.00    1003.00       0.63       0.91       0.58
2/27/2008         292        338          0          2         11          0          3         11          0         46         65         36         64         98         37       67.0       76.1       63.5       53.8       66.0       45.7    1006.47    1013.00    1002.00       1.15       1.16       0.91
2/28/2008          68        338          0          1         11          0          2         11          0         33         36         27         49         95         25       62.0       64.8       58.3       48.0       62.8       37.2    1016.12    1020.00    1013.00       1.16       1.16       1.16
3/1/2008           68        338          0          1          9          0          1          9          0         47         49         44         71         98         28       69.2       72.7       66.0       62.0       81.7       46.4    1016.57    1018.00    1015.00       1.16       1.16       1.16
3/2/2008           68        338          0          2         10          0          2         10          0         49         52         47         76         98         38       70.8       74.1       67.5       62.0       79.5       46.6    1015.03    1016.00    1014.00       1.16       1.16       1.16
3/3/2008           68        338          0          2         11          0          3         11          0         56         65         51         78         98         40       73.5       77.2       70.5       68.3       82.0       54.9    1014.01    1015.00    1012.00       1.16       1.16       1.16
3/4/2008          202        338          0          2         10          0          3         10          0         65         69         63         82         98         48       76.1       78.1       74.1       72.7       84.0       64.0    1009.13    1013.00    1006.00       1.18       1.24       1.16
3/5/2008          292        338          0          1          8          0          2          8          0         55         68         48         67         93         36       74.9       77.4       72.5       68.8       81.7       58.8    1008.85    1012.00    1007.00       1.24       1.24       1.24
3/6/2008           68        338          0          0          7          0          1          7          0         50         58         43         74         98         28       72.4       74.7       69.4       64.1       83.1       50.4    1009.90    1012.00    1008.00       1.39       2.57       1.24
3/7/2008           68        338          0          2         11          0          3         11          0         65         70         58         84         98         46       75.4       79.7       72.7       71.6       88.2       61.0    1005.31    1010.00    1003.00       3.05       3.98       2.57
3/8/2008          248        338          0          3         13          0          4         13          0         47         68         33         63         98         29       71.1       76.1       66.4       60.5       67.8       42.3    1009.83    1016.00    1004.00       4.19       4.19       3.98
3/9/2008           68        338          0          2          9          0          3          9          0         40         48         37         59         97         35       65.3       69.6       60.4       54.2       68.7       41.2    1017.60    1021.00    1015.00       4.19       4.19       4.19
3/10/2008          68        338          0          2          9          0          2          9          0         46         49         42         68         98         39       68.3       72.3       65.1       60.8       75.6       46.4    1017.52    1021.00    1016.00       4.19       4.19       4.19
3/11/2008          68        338         22          0          6          0          1          6          0         53         58         48         72         97         43       72.6       75.0       70.9       67.7       79.2       60.1    1012.22    1017.00    1008.00       4.19       4.19       4.19
3/12/2008          90        338         22          0          4          0          0          4          0         56         59         53         91         98         81       74.0       74.8       73.4       63.0       65.5       59.9    1008.78    1010.00    1007.00       4.19       4.19       4.19
3/13/2008          68        338          0          1          8          0          2          8          0         49         55         43         64         98         27       72.2       74.7       69.3       65.8       83.1       52.7    1009.54    1011.00    1008.00       4.19       4.19       4.19
3/14/2008         202        338          0          1          8          0          1          8          0         50         59         46         80         98         34       71.3       73.9       69.8       61.6       75.0       51.8    1006.91    1010.00    1004.00       4.20       4.23       4.19
3/15/2008         202        338          0          2         14          0          3         14          0         63         68         58         74         98         38       74.6       80.2       70.5       74.0       91.2       60.3    1005.29    1007.00    1004.00       4.27       4.27       4.23
3/16/2008          68        338          0          2         12          0          3         12          0         62         69         49         71         94         35       78.8       81.0       77.0       75.2       89.2       60.4    1011.53    1017.00    1007.00       4.27       4.27       4.27
3/17/2008          68        338          0          2         17          0          3         17          0         53         56         50         73         98         40       75.2       77.0       72.9       67.1       80.1       55.2    1018.93    1021.00    1017.00       4.27       4.27       4.27
3/18/2008          68        338          0          2         12          0          3         12          0         54         56         52         72         98         48       75.0       77.0       73.2       68.3       77.4       57.9    1016.69    1020.00    1014.00       4.27       4.27       4.27
3/19/2008         202        338          0          2         10          0          3         10          0         56         60         49         64         95         35       76.7       82.2       73.6       75.1       89.8       62.8    1010.95    1014.00    1008.00       4.27       4.27       4.27
3/20/2008          68        338          0          2         11          0          3         11          0         53         62         41         72         98         38       77.1       80.4       74.3       68.3       77.7       51.8    1011.49    1017.00    1007.00       4.42       4.48       4.27
3/21/2008          68        338          0          2         10          0          2         10          0         47         49         43         69         98         37       72.6       76.1       69.1       63.3       79.9       48.2    1015.20    1017.00    1014.00       4.48       4.48       4.48
3/22/2008          68        338          0          0          5          0          0          5          0         53         62         47         84         98         48       73.6       75.7       71.4       64.8       79.9       53.2    1010.50    1015.00    1008.00       4.48       4.48       4.48
3/23/2008          68        338          0          1          9          0          2          9          0         60         64         50         84         98         44       75.1       76.8       73.9       68.4       79.5       61.0    1008.90    1011.00    1007.00       4.48       4.48       4.48
3/24/2008          22        338          0          2         11          0          3         11          0         46         58         29         60         98         25       71.3       76.1       68.2       62.5       70.7       54.5    1011.52    1016.00    1009.00       4.48       4.48       4.48
3/25/2008          68        338          0          2         11          0          4         11          0         35         41         27         47         83         33       65.7       70.3       61.5       56.3       69.1       44.6    1017.74    1021.00    1015.00       4.48       4.48       4.48
3/26/2008          68        338          0          1          8          0          2          8          0         46         49         41         73         98         40       69.0       72.1       66.0       60.0       75.7       46.4    1018.25    1021.00    1017.00       4.48       4.48       4.48
3/27/2008          68        338          0          1         10          0          2         10          0         49         52         47         70         98         34       71.4       75.2       67.8       65.0       83.5       48.9    1014.14    1018.00    1012.00       4.48       4.48       4.48
3/28/2008          68        338          0          1          9          0          1          9          0         50         54         47         68         98         27       74.2       77.9       70.9       69.3       91.6       51.8    1012.37    1014.00    1011.00       4.48       4.48       4.48
3/29/2008          68        338          0          2         10          0          2         10          0         51         55         47         71         98         29       75.9       79.2       72.9       69.8       86.5       56.5    1013.85    1016.00    1012.00       4.48       4.48       4.48
3/30/2008          68        338          0          2         13          0          3         13          0         58         62         53         82         98         41       76.0       78.3       73.9       68.7       85.6       59.4    1015.43    1017.00    1014.00       4.48       4.48       4.48
3/31/2008          68        338          0          2         12          0          3         12          0         64         67         60         80         98         46       76.3       79.3       73.9       72.1       84.9       64.4    1016.04    1017.00    1015.00       4.48       4.48       4.48
4/1/2008           68        338          0          1         10          0          1         10          0         64         68         60         86         98         41       77.5       79.7       74.8       71.7       90.1       61.2    1015.55    1018.00    1014.00       4.56       4.69       4.48
4/2/2008           68        338          0          1          8          0          2          8          0         65         67         62         80         98         39       78.9       83.1       75.4       74.1       91.0       62.4    1016.38    1018.00    1015.00       4.69       4.69       4.69
4/3/2008           68        338          0          1          9          0          2          9          0         65         68         62         79         98         34       80.3       82.6       78.1       76.2       94.8       67.1    1016.39    1018.00    1014.00       4.69       4.69       4.69
4/4/2008           68        338          0          1          9          0          2          9          0         63         66         61         77         98         34       80.5       83.8       77.4       76.2       93.9       64.0    1013.56    1017.00    1011.00       4.73       4.89       4.69
4/5/2008          202        338          0          1         12          0          2         12          0         65         69         63         87         98         46       80.3       82.4       77.0       73.5       91.6       65.3    1011.07    1013.00    1009.00       5.00       5.35       4.89
4/6/2008           68        338          0          1          6          0          1          6          0         67         70         66         91         98         48       76.6       79.2       75.0       69.5       85.5       63.1    1009.34    1012.00    1006.00       5.65       6.72       5.35
4/7/2008           68        338          0          2         11          0          3         11          0         67         72         62         85         98         56       76.4       79.7       74.5       71.2       81.7       64.8    1008.12    1011.00    1006.00       6.72       6.72       6.72
4/8/2008           68        338          0          3         10          0          4         10          0         66         69         63         82         94         60       76.1       79.3       74.1       71.4       81.9       65.8    1010.94    1013.00    1008.00       6.72       6.72       6.72
4/9/2008           68        338          0          1          6          0          2          6          0         63         67         59         92         98         72       78.1       81.0       75.4       67.8       73.0       65.8    1013.66    1015.00    1012.00       6.72       6.72       6.72
4/10/2008          68        338          0          2          8          0          2          8          0         60         65         54         74         98         39       78.2       81.9       75.2       72.5       87.1       61.0    1012.83    1015.00    1011.00       6.72       6.72       6.72
4/11/2008          68        338          0          1         10          0          1         10          0         55         60         49         68         98         28       78.3       82.4       74.5       73.2       91.8       57.2    1011.03    1013.00    1010.00       6.72       6.72       6.72
4/12/2008         202        338          0          1          9          0          2          9          0         56         65         45         68         98         27       79.4       81.3       77.9       78.1       96.1       64.9    1009.60    1011.00    1007.00       6.72       6.72       6.72
4/13/2008         248        338          0          1          8          0          1          8          0         50         54         46         81         98         44       78.5       80.8       74.8       65.3       71.4       52.5    1010.48    1013.00    1008.00       5.98       0.00       0.00
4/14/2008         248        338          0          1         10          0          2         10          0         41         48         33         60         98         30       71.4       74.8       69.3       60.6       75.7       46.9    1008.40    1011.00    1007.00       0.00       0.00       0.00
4/15/2008         248        338          0          2         10          0          3         10          0         35         38         32         52         77         32       65.8       70.3       62.6       55.2       68.2       43.5    1009.70    1013.00    1008.00       0.00       0.00       0.00
4/16/2008          68        338          0          2         12          0          4         12          0         36         40         33         49         74         29       67.8       71.4       64.8       59.9       72.9       49.3    1013.17    1016.00    1010.00       0.00       0.00       0.00
4/17/2008          68        338          0          2         11          0          2         11          0         40         44         35         59         95         34       71.2       76.3       67.5       63.2       79.3       49.6    1014.70    1017.00    1013.00       0.00       0.00       0.00
4/18/2008          68        338          0          1          5          0          2          5          0         45         46         44         72         95         63       77.7       78.6       75.0       65.1       68.4       55.2    1014.51    1017.00    1014.00       0.00       0.00       0.00
4/19/2008         202        338          0          1          6          0          1          6          0         47         50         45         63         98         29       76.0       80.4       72.0       71.2       90.1       52.5    1011.57    1014.00    1010.00       0.00       0.00       0.00
4/20/2008         292        338          0          1         11          0          2         11          0         48         61         32         60         95         22       78.3       81.7       75.9       73.4       88.7       60.1    1009.42    1011.00    1008.00       0.00       0.00       0.00
4/21/2008         292        338          0          1          9          0          2          9          0         45         52         38         62         97         27       77.8       83.8       74.1       72.0       90.0       58.3    1008.02    1010.00    1007.00       0.00       0.00       0.00
4/22/2008          68        338          0          1         10          0          2         10          0         45         55         33         65         98         24       77.5       81.7       72.5       70.5       87.3       55.9    1008.26    1011.00    1006.00       0.00       0.00       0.00
4/23/2008          68        338          0          2         11          0          3         11          0         51         58         44         73         98         41       76.5       78.6       73.8       68.9       81.9       56.3    1009.40    1011.00    1008.00       0.00       0.00       0.00
4/24/2008          68        338          0          2         11          0          3         11          0         56         62         50         74         98         37       79.5       83.8       76.8       73.1       86.0       63.7    1013.00    1016.00    1010.00       0.00       0.00       0.00
4/27/2008          68        338          0          2          9          0          3          9          0         46         51         42         54         79         30       79.2       80.2       77.4       78.2       91.2       68.7    1011.55    1012.00    1011.00       0.00       0.00       0.00
4/28/2008         202        338          0          1         11          0          2         11          0         52         58         47         69         95         32       81.5       84.7       79.2       76.2       92.7       65.7    1010.88    1013.00    1009.00       0.00       0.00       0.00
4/29/2008          68        338          0          1         11          0          2         11          0         46         63         32         60         98         24       77.7       81.5       73.9       71.3       83.5       56.1    1010.50    1012.00    1009.00       0.00       0.00       0.00
4/30/2008          68        338          0          1          9          0          2          9          0         39         43         31         61         98         22       76.6       79.5       74.5       66.0       83.3       51.4    1012.95    1015.00    1011.00       0.00       0.00       0.00
5/1/2008           68        338          0          2         11          0          3         11          0         43         47         40         68         98         31       77.5       81.1       74.7       67.7       84.2       52.0    1014.40    1015.00    1013.00       0.00       0.00       0.00
5/2/2008           68        338          0          2         10          0          3         10          0         45         49         40         66         98         31       78.6       84.2       74.5       70.6       86.7       56.3    1013.63    1015.00    1012.00       0.00       0.00       0.00
5/3/2008           68        338          0          1         10          0          2         10          0         43         48         40         71         98         32       80.6       82.8       77.4       74.3       92.3       59.5    1012.60    1016.00    1009.00       0.00       0.00       0.00
5/4/2008          292        338          0          1          7          0          2          7          0         43         48         39         63         91         29       80.6       81.9       76.8       78.9       95.0       67.1    1011.69    1014.00    1009.00       0.00       0.00       0.00
5/5/2008          248        338          0          1          9          0          2          9          0         42         47         37         62         98         20       81.2       83.1       78.4       77.9       94.8       63.0    1011.17    1013.00    1008.00       0.00       0.00       0.00
5/6/2008           68        338          0          1          9          0          2          9          0         40         44         37         57         97         18       81.8       84.0       79.2       76.6       95.0       62.4    1010.95    1012.00    1009.00       0.00       0.00       0.00
5/7/2008           68        338          0          2         10          0          3         10          0         41         48         36         72         98         33       81.8       83.8       80.1       76.7       90.5       65.5    1011.61    1014.00    1010.00       0.00       0.00       0.00
5/8/2008          202        338          0          1          8          0          2          8          0         42         49         38         66         98         27       82.4       84.0       80.1       80.1       96.4       64.2    1010.10    1012.00    1007.00       0.00       0.00       0.00
5/9/2008          202        338          0          2         11          0          3         11          0         42         48         38         66         95         34       82.6       84.6       79.9       82.2       95.7       72.5    1008.77    1011.00    1006.00       0.00       0.00       0.00
5/10/2008         292        338          0          1         10          0          3         10          0         41         46         38         68         95         29       82.4       84.9       80.2       83.0       97.5       74.1    1008.56    1011.00    1006.00       0.00       0.00       0.00
5/11/2008         248        338          0          2         13          0          3         13          0         42         47         39         69         98         34       81.9       83.1       79.9       82.2       96.1       71.1    1005.96    1009.00    1003.00       0.00       0.00       0.00
5/12/2008         248        338          0          2         10          0          3         10          0         41         44         36         45         79         18       81.1       82.8       79.3       78.5       90.9       66.0    1006.18    1009.00    1003.00       0.00       0.00       0.00
5/13/2008          68        338          0          2         10          0          3         10          0         40         42         36         63         98         29       79.5       81.3       77.9       71.8       87.8       56.1    1011.87    1016.00    1009.00       0.02       0.08       0.00
5/14/2008          68        338          0          2         10          0          3         10          0         41         43         37         64         97         33       79.7       81.1       77.9       71.4       86.0       57.6    1014.65    1016.00    1013.00       0.08       0.08       0.08
5/15/2008          68        338          0          1         10          0          2         10          0         41         43         37         64         98         26       79.4       81.9       77.7       74.9       95.0       59.0    1012.78    1015.00    1010.00       0.08       0.08       0.08
5/16/2008         202        338          0          1          9          0          2          9          0         42         46         38         65         98         34       80.4       82.4       79.3       80.0       96.1       65.1    1010.06    1011.00    1008.00       0.08       0.08       0.08
5/17/2008         248        338          0          1          9          0          3          9          0         42         45         39         66         94         41       81.3       83.5       79.7       82.2       93.2       73.0    1008.30    1010.00    1006.00       0.08       0.08       0.08
5/18/2008         202        338          0          1         13          0          2         13          0         43         48         40         70         97         32       81.0       82.9       79.5       81.0       96.3       70.2    1006.61    1009.00    1004.00       0.08       0.08       0.08
5/19/2008         202        338          0          1          9          0          2          9          0         43         46         40         75         95         46       80.7       82.6       79.2       79.5       92.3       71.2    1007.54    1009.00    1006.00       0.08       0.08       0.08
5/20/2008         202        338          0          2         10          0          3         10          0         43         46         40         72         97         42       80.7       82.9       79.5       80.8       93.9       72.3    1006.00    1008.00    1003.00       0.08       0.08       0.08
5/21/2008         248        338          0          2         10          0          3         10          0         42         47         35         57         98         26       82.0       83.3       80.4       81.7       97.7       69.8    1004.91    1006.00    1003.00       0.08       0.08       0.08
5/25/2008          68        315         22          2         10          0          3         10          0         40         41         39         71         85         50       80.7       81.9       79.5       74.2       82.2       69.4    1012.59    1014.00    1011.00       2.95       2.95       2.95
5/26/2008          68        338          0          2         11          0          3         11          0         42         45         39         67         98         37       80.3       81.7       77.9       74.2       84.9       64.0    1012.98    1015.00    1012.00       2.95       2.95       2.95
5/27/2008          68        338          0          2         10          0          2         10          0         42         45         38         65         97         34       81.0       82.8       79.5       76.0       87.6       66.6    1012.85    1014.00    1011.00       2.95       2.95       2.95
5/28/2008          68        338          0          2          8          0          3          8          0         41         45         37         61         98         35       81.0       82.6       79.5       79.9       92.3       65.3    1013.57    1015.00    1012.00       2.95       2.95       2.95
5/29/2008          68        338          0          2         10          0          2         10          0         41         44         37         73         98         38       80.5       82.4       79.3       75.8       89.6       62.8    1014.46    1016.00    1013.00       2.95       2.95       2.95
5/30/2008          68        338          0          2         10          0          3         10          0         42         46         38         70         98         38       80.8       82.4       79.5       77.7       89.8       66.4    1014.88    1016.00    1013.00       2.95       2.95       2.95
5/31/2008          68        338          0          1         11          0          2         11          0         41         43         38         73         98         33       80.9       82.0       79.3       80.4       98.4       66.7    1013.75    1016.00    1011.00       2.95       2.95       2.95
6/1/2008           68        338          0          0          8          0          1          8          0         40         44         38         73         98         25       80.8       82.8       79.5       82.2      102.9       70.5    1012.40    1015.00    1009.00       3.01       3.24       2.95
6/2/2008           68        338          0          0         10          0          1         10          0         41         44         37         79         98         25       81.1       82.6       79.3       80.1      102.9       70.5    1011.24    1013.00    1008.00       3.79       5.65       3.24
6/3/2008           68        338          0          0          9          0          1          9          0         41         46         39         73         98         28       80.7       82.4       79.0       81.3      100.4       68.4    1010.74    1013.00    1008.00       5.65       5.65       5.65
6/4/2008           68        338          0          1          8          0          2          8          0         41         43         38         69         98         30       81.5       82.9       79.7       83.8      100.9       71.6    1011.37    1013.00    1010.00       5.65       5.65       5.65
6/5/2008           68        338          0          1         10          0          2         10          0         40         44         37         71         98         30       81.8       82.9       80.4       83.3       99.5       70.7    1014.26    1016.00    1013.00       5.65       5.65       5.65
6/6/2008           68        338          0          2         13          0          3         13          0         40         43         37         73         98         40       81.9       83.1       80.2       82.8       97.2       71.6    1016.52    1018.00    1015.00       5.65       5.65       5.65
6/7/2008           68        338          0          1         10          0          2         10          0         40         44         37         71         98         37       81.9       83.1       80.1       81.3       95.4       69.6    1017.12    1019.00    1015.00       5.65       5.65       5.65
6/8/2008           68        338          0          1          9          0          2          9          0         40         42         36         74         98         45       80.8       82.0       79.3       81.1       93.4       70.3    1014.59    1017.00    1012.00       5.65       5.65       5.65
6/9/2008           68        338          0          1          9          0          1          9          0         40         43         39         72         98         41       81.5       83.1       79.7       82.6       96.4       70.9    1013.08    1015.00    1011.00       5.65       5.65       5.65
6/10/2008          68        338          0          1         11          0          1         11          0         40         43         38         82         98         29       81.6       83.1       79.3       78.2      101.7       70.9    1013.46    1015.00    1012.00       5.91       6.40       5.65
6/11/2008         248        338         68          0          6          0          0          6          0         41         42         40         95         98         73       80.3       81.5       78.8       73.6       82.8       69.8    1019.19    2048.00    1011.00       6.46       6.52       6.40
6/12/2008          68        338          0          1         10          0          1         10          0         42         46         40         81         98         47       80.7       82.8       78.4       78.7       93.2       70.9    1014.31    1016.00    1013.00       6.52       6.52       6.52
6/13/2008          68        338          0          1          9          0          1          9          0         42         46         40         82         98         46       80.9       82.8       79.2       78.4       93.4       69.3    1015.03    1017.00    1013.00       6.56       6.61       6.52
6/14/2008          68        158          0          1          9          0          2          9          0         42         46         39         73         98         38       80.8       82.0       79.0       80.8       96.1       69.1    1012.72    1015.00    1009.00       6.61       6.61       6.61
6/15/2008          68        338          0          1          8          0          1          8          0         41         44         39         74         98         26       80.2       81.9       78.3       80.2      100.0       69.8    1009.73    1011.00    1007.00       6.61       6.61       6.61
6/16/2008         202        338          0          0          8          0          1          8          0         42         45         40         82         98         36       80.7       82.8       79.0       78.0       99.3       70.5    1009.89    1011.00    1009.00       6.69       6.86       6.61
6/17/2008         292        338          0          1          8          0          1          8          0         43         47         39         74         98         36       80.6       82.4       79.0       82.2       98.2       69.4    1009.36    1012.00    1006.00       6.86       6.90       6.86
6/18/2008          68        338          0          1         11          0          2         11          0         41         45         39         81         98         38       81.1       83.1       79.0       79.8       96.6       69.8    1007.12    1009.00    1005.00       6.98       7.14       6.90
6/19/2008          68        338          0          1         10          0          1         10          0         42         46         39         73         98         28       81.0       82.8       79.3       80.7       99.1       69.4    1008.46    1011.00    1006.00       7.14       7.14       7.14
